# Supply Distribution

Total supply is strictly capped to ensure scarcity and value retention.

| **Allocation Segment**   | **Percentage** | **Detailed Description**                                                                                                                                                                          |
| ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Initial Liquidity**    | **80%**        | **The People's Share.** Half of the supply is allocated for initial liquidity provision. These tokens are mapped 1:1 from Ethereum Mainnet to ensure immediate distribution and decentralization. |
| **Ecosystem Fund**       | **5%**         | **Growth Engine.** Dedicated to grants for developers building "Dark DApps," marketing initiatives, and strategic ecosystem partnerships.                                                         |
| **Reserve Treasury**     | **5%**         | **Stability Buffer.** Held by the Foundation to manage exchanges, providing liquidity during volatility, and funding emergency protocol audits.                                                   |
| **Core Contributors**    | **5%**         | **The Builders.** Allocated to the engineering and operations team. These tokens are subject to a 4-year vesting schedule to align incentives with long-term success.                             |
| **Marketing & Outreach** | **5%**         | **The Signal.** Funds dedicated to global brand awareness, institutional onboarding, and educational campaigns.                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fogevm.vip/tokenomics/supply-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
